![]() |
|
|
KCI AirportShuttle |
On-Line Reservation & Fare Quotes |
Kansas City
International Airport Shuttle-Charter Service |
Employment Opportunities |
|
|
For Reservations -
JUNCTION CITY OFFICE: 785.238.6161 MANHATTAN OFFICE: 785.537.2086 TOPEKA OFFICE: 785.272.9995 800.747.2524 or or your travel agent |
Shuttle-Charter Service to and from |
|
Print
7 run schedule in Adobe
Reader Format Adobe Acrobat Reader for PDF files - free |
Office e-mail: kcres@kciroadrunner.com |
| Revised January 21, 2008 | ||||||
| Schedule | Depart | Depart | Depart | Depart | Depart | Arrive |
|
RUN |
TOPEKA |
TOPEKA |
||||
| 101 | 2:00 am | 2:30 am | 3:35 am | 3:45 am | 4:15 am | 5:15 am |
| 102 | 4:30 am | 5:00 am | 6:05 am | 6:15 am | 6:45 am | 7:45 am |
| 103 | 6:30 am | 7:00 am | 8:05 am | 8:15 am | 8:45 am | 9:45 am |
| 104 | 9:30 am | 10:00 am | 11:05 am | 11:15 am | 11:45 am | 12:45 pm |
| 105 | 12:00 pm | 12:30 pm | 1:35 pm | 1:45 pm | 2:15 pm | 3:15 pm |
| 106 | 2:30 pm | 3:00 pm | 4:05 pm | 4:15 pm | 4:45 pm | 5:45 pm |
| 107 | 5:00 pm | 5:30 pm | 6:35 pm | 6:45 pm | 7:15 pm | 8:15 pm |
| Schedule | Depart | Depart | Depart | Depart | Depart | Arrive |
| RUN |
TOPEKA |
TOPEKA |
||||
| 201 | 6:00 am | 7:00 am | 7:30 am | 7:40 am | 8:30 am | 9:00 am |
| 202 | 10:30 am | 11:30 am | 12:00 pm | 12:10 pm | 1:00 pm | 1:35 pm |
| 203 | 12:45 pm | 1:45 pm | 2:15 pm | 2:25 pm | 3:15 pm | 3:45 pm |
| 204 | 3:15 pm | 4:15 pm | 4:45 pm | 4:55 pm | 5:45 pm | 6:15 pm |
| 205 | 5:30 pm | 6:30 pm | 7:00 pm | 7:10 pm | 8:00 pm | 8:30 pm |
| 206 | 7:30 pm | 8:30 pm | 9:00 pm | 9:10 pm | 10:00 pm | 10:30 pm |
| 207 | 9:45 pm | 10:45 pm | 11:15 pm | 11:25 pm | 12:15 am | 12:45 am |
|
Click on underlined Departure and Arrival
Cities above for maps. All prices are subject to change. |
|
Junction City - Manhattan |
Topeka |
Lawrence |
||||
| One Way | Round Trip | One Way |
Round Trip |
One Way |
Round Trip |
|
| Adult | 58.00 | 105.00 | 47.00 | 83.00 | 37.00 | 63.00 |
| Senior | 56.00 | 101.00 | 45.00 | 79.00 | 35.00 | 59.00 |
| Military | 56.00 | 101.00 | 45.00 | 79.00 | 35.00 | 59.00 |
| Student | 56.00 | 101.00 | 45.00 | 79.00 | 35.00 | 59.00 |
|
Child under 12 |
31.00 | 54.00 | 24.00 | 40.00 | 20.00 | 32.00 |
|
Home pickup charge within pickup boundaries
$5.00 each way. Child with parent one half printed rate. Family rate $10.00 off one way after first adult. $20 off round trip |
||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||